Astronomical Data


IAUA God's Sacred Calendar
IAUA End Time Ministry
Preparing for the End of Time
(Book Contents) Home

Chapter Contents

Astronomical data is used to determine the sacred calendar. One source for determining astronomical data is:

http://www.usno.navy.mil/USNO/astronomical-applications

The Sacred Day

Accurate determination for the Sacred Calendar is based on the time of the Sacred Day in Jerusalem. The coordinates for the assumed location of the temple in Jerusalem, IS are approximately Latitude/Longitude 31° 46' 41" N, 35° 14' 7" E.


Here are some WikiMapia and Google aerial photographs.


The approximate coordinates for the probable location of Golgotha are 31° 46' 41" N, 35° 14' 40" E or Latitude: 31.778056 Longitude: 35.244444.

The local time zone is 2 hours east of Greenwich but I do not use the local time as a reference. I use Universal time for all calculations. These calculations are for the Sacred Year, which begins in 2008.

This is the complete Sunrise/Sunset data of the Gregorian Calendar year 2008 for determining the start of the day:

http://www.usno.navy.mil/USNO/astronomical-applications/data-services/rs-one-year-us

JERUSALEM, IS
Location: E035 15, N31 47
Universal Time
Rise and Set for the Sun for 2008

       Jan.       Feb.       Mar.       Apr.       May       June
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m  h m  h m
01  0439 1446  0433 1513  0406 1537  0327 1559  0253 1619 0234 1640
02  0439 1446  0432 1514  0405 1538  0326 1559  0252 1620 0234 1640
03  0439 1447  0431 1514  0404 1539  0325 1600  0251 1621 0234 1641
04  0440 1448  0431 1515  0402 1539  0324 1601  0251 1621 0234 1641
05  0440 1449  0430 1516  0401 1540  0322 1601  0250 1622 0233 1642
06  0440 1450  0429 1517  0400 1541  0321 1602  0249 1623 0233 1642
07  0440 1450  0429 1518  0359 1542  0320 1603  0248 1623 0233 1643
08  0440 1451  0428 1519  0358 1542  0319 1603  0247 1624 0233 1643
09  0440 1452  0427 1520  0356 1543  0317 1604  0246 1625 0233 1644
10  0440 1453  0426 1521  0355 1544  0316 1605  0246 1626 0233 1644
11  0440 1454  0425 1522  0354 1544  0315 1605  0245 1626 0233 1645
12  0440 1455  0424 1522  0353 1545  0314 1606  0244 1627 0233 1645
13  0440 1455  0424 1523  0352 1546  0313 1607  0243 1628 0233 1645
14  0440 1456  0423 1524  0350 1547  0311 1607  0243 1628 0233 1646
15  0440 1457  0422 1525  0349 1547  0310 1608  0242 1629 0233 1646
16  0439 1458  0421 1526  0348 1548  0309 1609  0241 1630 0233 1646
17  0439 1459  0420 1527  0346 1549  0308 1610  0241 1630 0233 1647
18  0439 1500  0419 1528  0345 1549  0307 1610  0240 1631 0233 1647
19  0439 1501  0418 1528  0344 1550  0306 1611  0240 1632 0234 1647
20  0438 1502  0417 1529  0343 1551  0305 1612  0239 1632 0234 1647
21  0438 1503  0416 1530  0341 1551  0304 1612  0239 1633 0234 1648
22  0438 1503  0415 1531  0340 1552  0302 1613  0238 1634 0234 1648
23  0437 1504  0414 1532  0339 1553  0301 1614  0238 1634 0235 1648
24  0437 1505  0413 1532  0338 1553  0300 1614  0237 1635 0235 1648
25  0437 1506  0412 1533  0336 1554  0259 1615  0237 1636 0235 1648
26  0436 1507  0410 1534  0335 1555  0258 1616  0236 1636 0235 1648
27  0436 1508  0409 1535  0334 1555  0257 1616  0236 1637 0236 1648
28  0435 1509  0408 1536  0332 1556  0256 1617  0235 1637 0236 1649
29  0435 1510  0407 1536  0331 1557  0255 1618  0235 1638 0236 1649
30  0434 1511             0330 1557  0254 1619  0235 1639 0237 1649
31  0433 1512             0329 1558             0234 1639
       July       Aug.       Sept.      Oct.       Nov.      Dec.
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m  h m  h m
01  0237 1649  0255 1635  0315 1603  0333 1524  0355 1449 0421 1435
02  0238 1648  0256 1635  0315 1601  0334 1522  0356 1448 0422 1435
03  0238 1648  0256 1634  0316 1600  0334 1521  0357 1448 0423 1435
04  0239 1648  0257 1633  0316 1559  0335 1520  0358 1447 0424 1435
05  0239 1648  0257 1632  0317 1558  0336 1519  0359 1446 0424 1435
06  0239 1648  0258 1631  0318 1556  0336 1517  0400 1445 0425 1435
07  0240 1648  0259 1630  0318 1555  0337 1516  0400 1445 0426 1435
08  0240 1648  0259 1629  0319 1554  0338 1515  0401 1444 0427 1435
09  0241 1647  0300 1628  0319 1553  0338 1514  0402 1443 0428 1435
10  0241 1647  0301 1627  0320 1551  0339 1512  0403 1443 0428 1436
11  0242 1647  0301 1626  0321 1550  0340 1511  0404 1442 0429 1436
12  0243 1647  0302 1625  0321 1549  0340 1510  0405 1441 0430 1436
13  0243 1646  0303 1624  0322 1547  0341 1509  0406 1441 0430 1436
14  0244 1646  0303 1623  0322 1546  0342 1508  0407 1440 0431 1437
15  0244 1646  0304 1622  0323 1545  0342 1507  0407 1440 0432 1437
16  0245 1645  0305 1621  0324 1543  0343 1505  0408 1439 0432 1437
17  0245 1645  0305 1620  0324 1542  0344 1504  0409 1439 0433 1438
18  0246 1644  0306 1619  0325 1541  0345 1503  0410 1438 0433 1438
19  0247 1644  0307 1618  0325 1539  0345 1502  0411 1438 0434 1438
20  0247 1643  0307 1617  0326 1538  0346 1501  0412 1437 0435 1439
21  0248 1643  0308 1616  0327 1537  0347 1500  0413 1437 0435 1439
22  0248 1642  0308 1615  0327 1535  0348 1459  0414 1437 0436 1440
23  0249 1642  0309 1614  0328 1534  0348 1458  0414 1436 0436 1441
24  0250 1641  0310 1612  0329 1533  0349 1457  0415 1436 0436 1441
25  0250 1640  0310 1611  0329 1531  0350 1456  0416 1436 0437 1442
26  0251 1640  0311 1610  0330 1530  0351 1455  0417 1436 0437 1442
27  0252 1639  0312 1609  0330 1529  0351 1454  0418 1435 0438 1443
28  0252 1638  0312 1608  0331 1528  0352 1453  0419 1435 0438 1444
29  0253 1638  0313 1606  0332 1526  0353 1452  0420 1435 0438 1444
30  0254 1637  0313 1605  0332 1525  0354 1451  0420 1435 0439 1445
31  0254 1636  0314 1604             0355 1450            0439 1446

The Sacred Month

The start of the month is determined by locating the time of the astronomical new moon. Find the next sunrise in Jerusalem, and the next sunset is the beginning of the month. This is also described by this rule. Add 2 days to the Gregorian date of the astronomical new moon unless, the new moon is before sunrise in Jerusalem, then add only 1.

This is the complete Moon phase data of the Gregorian Calendar year 2008 for determining the start of the month:

http://www.usno.navy.mil/USNO/astronomical-applications/data-services/phases-moon

2008 Phases of the Moon Universal Time

      NEW MOON   FIRST QUARTER        FULL MOON     LAST QUARTER

       d  h  m         d  h  m          d  h  m          d  h  m
       
JAN.   8 11 37   JAN. 15 19 46   JAN.  22 13 35   JAN.  30  5 03
FEB.   7  3 44   FEB. 14  3 33   FEB.  21  3 30   FEB.  29  2 18
MAR.   7 17 14   MAR. 14 10 46   MAR.  21 18 40   MAR.  29 21 47
APR.   6  3 55   APR. 12 18 32   APR.  20 10 25   APR.  28 14 12
MAY    5 12 18   MAY  12  3 47   MAY   20  2 11   MAY   28  2 57
JUNE   3 19 23   JUNE 10 15 04   JUNE  18 17 30   JUNE  26 12 10
JULY   3  2 19   JULY 10  4 35   JULY  18  7 59   JULY  25 18 42
AUG.   1 10 13   AUG.  8 20 20   AUG.  16 21 16   AUG.  23 23 50
AUG.  30 19 58   SEPT. 7 14 04   SEPT. 15  9 13   SEPT. 22  5 04  
SEPT. 29  8 12   OCT.  7  9 04   OCT.  14 20 02   OCT.  21 11 55
OCT.  28 23 14   NOV.  6  4 03   NOV.  13  6 17   NOV.  19 21 31
NOV.  27 16 55   DEC.  5 21 26   DEC.  12 16 37   DEC.  19 10 29
DEC.  27 12 22       

The Sacred Year

The start of the year is determined by locating the time of the spring equinox. Find the earliest month in which sunrise of the 14th day is after the equinox. This day is Passover Eve and the month is the first month of the year.

This is the complete Equinox data of the Gregorian Calendar year 2008 - 2013 for determining the start of the year:

http://www.usno.navy.mil/USNO/astronomical-applications/data-services/earth-seasons

Universal Time    d  h                      d  h  m          d  h  m

2008                        2008
Perihelion  Jan   3 00    Equinoxes  Mar   20 05 48    Sept  22 15 44
Aphelion    July  4 08    Solstices  June  20 23 59    Dec   21 12 04

2009                        2009
Perihelion  Jan   4 15    Equinoxes  Mar   20 11 44    Sept  22 21 18
Aphelion    July  4 02    Solstices  June  21 05 45    Dec   21 17 47

2010                        2010
Perihelion  Jan   3 00    Equinoxes  Mar   20 17 32    Sept  23 03 09
Aphelion    July  6 11    Solstices  June  21 11 28    Dec   21 23 38

2011                        2011
Perihelion  Jan   3 19    Equinoxes  Mar   20 23 21    Sept  23 09 04
Aphelion    July  4 15    Solstices  June  21 17 16    Dec   22 05 30

2012                        2012
Perihelion  Jan   5 00    Equinoxes  Mar   20 05 14    Sept  22 14 49
Aphelion    July  5 03    Solstices  June  20 23 09    Dec   21 11 11

2013                        2013
Perihelion  Jan   2 05    Equinoxes  Mar   20 11 02    Sept  22 20 44
Aphelion    July  5 15    Solstices  June  21 05 04    Dec   21 17 11

2014                        2014
Perihelion  Jan   4 12    Equinoxes  Mar   20 16 57    Sept  23 02 29
Aphelion    July  4 00    Solstices  June  21 10 51    Dec   21 23 03

The day of Passover Eve is the first 14th day (full moon) of a month where the sun rises at Golgotha (Jerusalem) after the spring equinox. The month containing Passover is the start of the Sacred Year. Usually, the year cannot begin before March 8 or later than April 7. Months, which begin on about March 8 need to verify the sunrise on the 14th day occurs after the time of the equinox to qualify as the first month.

Spring Equinox Astronomical Data Summary

	Equinox		Sunrise	Passover on or after

March 20, 2008	05:48	03:43	March 21, 2008
March 20, 2009	11:44	03:43	March 21, 2009
March 20, 2010	17:32	03:43	March 21, 2010
March 20, 2011	23:21	03:44	March 21, 2011
March 20, 2012	05:14	03:43	March 21, 2012
March 20, 2013	11:02	03:43	March 21, 2013
March 20, 2014	16:57	03:43	March 21, 2014

Table of Months 2008-2013

The following table shows a summary of the information for all the Sacred Months 2008-2013 (All times are GMT). The Gregorian date and time of the astronomical new moon is compared to the time of sunrise and when the months begin. The month of the year is also indicated.

The Jewish Calendar follows a formula and arbitrary rules which do not exactly match the astronomical data. The dates for the first month (Rosh Chodesh Nisan) and the seventh month (Rosh Hashana) on the Jewish Calendar are shown for comparison purposes. As previously stated, the Jewish Calendar averages later and later as the centuries pass. In the years listed below, the first month on the Jewish Calendar is sometimes before the equinox and matches the methods determined in this book for the start of the year but it does not match the Millerite determination. Sometimes, the first month of the Jewish Calendar falls after the equinox when the methods of this book determine the first month should be before the equinox and agrees with the Millerite determination.

The Millerite method of calendar determination places the beginning of the first month ("New Year") after the equinox instead of the first yearly Sabbath ("Passover") after the equinox. This difference is described in detail in the chapter on the Sacred Year. When the Millerite first month differs, it is shown as M2.

	New Moon	Sunrise	Month	Begins

Mar 07, 2008	17:14	03:59	1	Mar 09, 2008
Apr 06, 2008	03:55	03:21	M2	Apr 08, 2008
Apr 06, 2008 Rosh Chodesh Nisan
May 05, 2008	12:18	02:50	3	May 07, 2008
Jun 03, 2008	19:23	02:34	4	Jun 05, 2008
Jul 03, 2008	02:19	02:38	5	Jul 04, 2008
Aug 01, 2008	10:13	02:55	6	Aug 03, 2008
Aug 30, 2008	19:58	03:13	7	Sep 01, 2008
Sep 29, 2008	08:12	03:32	8	Oct 01, 2008
Sep 30, 2008 Rosh Hashana 5769
Oct 28, 2008	23:14	03:52	9	Oct 30, 2008
Nov 27, 2008	16:55	04:18	10	Nov 29, 2008
Dec 27, 2008	12:22	04:38	11	Dec 29, 2008
Jan 26, 2009	07:55	04:36	12	Jan 28, 2009
Feb 25, 2009	01:35	04:11	13	Feb 26, 2009
Mar 26, 2009	16:06	03:35	1	Mar 28, 2009
Mar 26, 2009 Rosh Chodesh Nisan
Apr 25, 2009	03:23	03:00	2	Apr 27, 2009
May 24, 2009	12:11	02:37	3	May 26, 2009
Jun 22, 2009	19:35	02:34	4	Jun 24, 2009
Jul 22, 2009	02:35 	02:48	5	Jul 23, 2009
Aug 20, 2009	10:02	03:07	6	Aug 22, 2009
Sep 18, 2009	18:44	03:25	7	Sep 20, 2009
Sep 19, 2009 Rosh Hashana 5770
Oct 18, 2009	05:33	03:44	8	Oct 20, 2009
Nov 16, 2009	19:14	04:08	9	Nov 18, 2009
Dec 16, 2009	12:02	04:32	10	Dec 18, 2009
Jan 15, 2010	07:11	04:39	11	Jan 17, 2010
Feb 14, 2010	02:51	04:22	12	Feb 15, 2010
Mar 15, 2010	21:01	03:50	1	Mar 17, 2010
Mar 16, 2010 Rosh Chodesh Nisan
Apr 14, 2010	12:29	03:12	M2	Apr 16, 2010
May 14, 2010	01:04	02:43	3	May 15, 2010
Jun 12, 2010	11:15	02:33	4	Jun 14, 2010
Jul 11, 2010	19:40	02:42	5	Jul 13, 2010
Aug 10, 2010	03:08	03:00	6	Aug 11, 2010
Sep 08, 2010	10:30	03:19	7	Sep 10, 2010
Sep 09, 2010 Rosh Hashana 5771
Oct 07, 2010	18:44	03:37	8	Oct 09, 2010
Nov 06, 2010	04:52	03:59	9	Nov 08, 2010
Dec 05, 2010	17:36	04:24	10	Dec 07, 2010
Jan 04, 2011	09:03	04:40	11	Jan 06, 2011
Feb 03, 2011	02:31	04:31	12	Feb 04, 2011
Mar 04, 2011	20:46	04:03	13	Mar 06, 2011
Apr 03, 2011	14:32	03:26	1	Apr 05, 2011
Apr 05, 2011 Rosh Chodesh Nisan
May 03, 2011	06:51	02:52	2	May 05, 2011
Jun 01, 2011	21:03	02:34	3	Jun 03, 2011
Jul 01, 2011	08:54	02:37	4	Jul 03, 2011
Jul 30, 2011	18:40	02:53	5	Aug 01, 2011
Aug 29, 2011	03:04	03:12	6	Aug 30, 2011
Sep 27, 2011	11:09	03:30	7	Sep 29, 2011
Sep 29, 2011 Rosh Hashana 5772
Oct 26, 2011	19:56	03:50	8	Oct 28, 2011
Nov 25, 2011	06:10	04:16	9	Nov 27, 2011
Dec 24, 2011	18:06	04:36	10	Dec 26, 2011
Jan 23, 2012	07:39	04:37	11	Jan 25, 2012
Feb 21, 2012	22:35	04:16	12	Feb 23, 2012
Mar 22, 2012	14:37	03:40	1	Mar 24, 2012
Mar 24, 2012 Rosh Chodesh Nisan
Apr 21, 2012	07:18	03:03	2	Apr 23, 2012
May 20, 2012	23:47	02:39	3	May 22, 2012
Jun 19, 2012	15:02	02:34	4	Jun 21, 2012
Jul 19, 2012	04:24	02:47	5	Jul 21, 2012
Aug 17, 2012	15:54	03:05	6	Aug 19, 2012
Sep 16, 2012	02:11	03:24	7	Sep 17, 2012
Sep 17, 2012 Rosh Hashana 5773
Oct 15, 2012	12:02	03:42	8	Oct 17, 2012
Nov 13, 2012	22:08	04:06	9	Nov 15, 2012
Dec 13, 2012	08:42	04:30	10	Dec 15, 2012
Jan 11, 2013	19:44	04:40	11	Jan 13, 2013
Feb 10, 2013	07:20	04:25	12	Feb 12, 2013
Mar 11, 2013	19:51	03:54	1	Mar 13, 2013
Mar 12, 2013 Rosh Chodesh Nisan
Apr 10, 2013	09:35	03:16	M2	Apr 12, 2013
May 10, 2013	00:28	02:46	3	May 11, 2013
Jun 08, 2013	15:56	02:33	4	Jun 10, 2013
Jul 08, 2013	07:14	02:40	5	Jul 10, 2013
Aug 06, 2013	21:51	02:58	6	Aug 08, 2013
Sep 05, 2013	11:36	03:17	7	Sep 07, 2013

It is interesting to note, in the year 2011 and 2012 the Sacred Calendar, the Jewish Calendar, and the Millerite Calendar all agree. You may find calendar listings of the Biblical Calendar at:

Calendar Reference

(Book Contents) Next: Conclusion


Revised 2015-08-16